6/26/09
| DIAL Daily Activity Log | Telescope | |||||||||||
| Type: | Ch5 | Ch2 | Ch1 | |||||||||
| Date: | 6/26/2009 | Time Zone: | GMT-5 | Primary Diameter | 16'' | 4'' | 4'' | |||||
| Operator: | Kuang | F/# | 4.5 | 1 | 1 | |||||||
| Sky condition | clear | Field Stop | 1.5 mrads | 4.3mrads | 4.3mrads | |||||||
| 1st data after 291 controller was burned | Electronics | |||||||||||
| Laser power | before data acquisition | |||||||||||
| HV (kV) | Green(W) | UV(mW) | BBO Crystal | PMT | EMI8931QA | R7400U-03 | R7400U-03 | |||||
| 285 Laser: | 1.55 | 74 | 288.895 | Voltage | 1850V | 800V | 800V | |||||
| 291 Laser | 1.5 | 52 | 297.001 | Serial # | 49 | |||||||
| Ch5 | Ch1 | LICEL | ||||||||||
| Alignment | no | no | ||||||||||
| Disc Level | 8 | 8 | 8 | |||||||||
| ADC Range (mV) | 100 | 500 | 500 | |||||||||
| Filter | solar | solar | solar | |||||||||
| Data Description | ||||||||||||
| Delay (us)* | ND Filter | |||||||||||
| Time | resolution(min) | Ch1 | Ch2-285 | Ch2-291 | Ch5 | Ch1 | Ch2 | Ch5 | ||||
| 18:50 | 2 | 0 | 192, 2 | 203, 2# | 4, 15 | NA | NA | NA | ||||
| Purpose | taking data | |||||||||||
| Comments | The strength of the signal varied for 6/20/09 data because the pulse generator controlling 291 failed. This does not only influence 291, but also influence 285. | |||||||||||
| *The first value is the delay set on the pulse generator; the second one is the actual delay. | ||||||||||||
| #We set this delay using the time difference between the YAG trigger and outgoing UV laser trigger. | ||||||||||||
Range-corrected signal






Ozone retrieval (10-min resolution)
This lidar data suggests a high ozone (~70-80 ppbv) accompanied with heavy aerosol extinction (comfirmed by ceilometer data) in the boundary layer and a low ozone layer at ~5km. This distribution pattern agrees well with the ozonesonde measurement made at 13:01 LT on the next day. The ozone and aerosol concentrations decrease slightly with time. The AQI surface data from EPA also indicate today is a seriously polluted day for ozone.


Ozonesonde measurement on Jun. 27, 09 (one day after this lidar measurement)

Aerosol extinction retrieval at 291nm
Heavy aerosol

Ceilometer backscatter (note: in UTC)

8-hr Air Quality Index (source: http://www.airnow.gov)
