11/8/08
| DIAL Daily Activity Log | Telescope | |||||||||||
| Type: | Ch5 | Ch2 | Ch1 | |||||||||
| Date: | 11/8/2008 | Time Zone: | GMT-6 | Primary Diameter | 16'' | 4'' | 4'' | |||||
| Operator: | Kuang | F/# | 4.5 | 1 | 1 | |||||||
| Sky condition | Mostly clear | Field Stop | 1.5 mrads | 4.3mrads | 4.3mrads | |||||||
| Electronics | ||||||||||||
| Laser power | before data acquisition | |||||||||||
| HV (kV) | Green(W) | UV(mW) | BBO Crystal | PMT | EMI8931QA | R7400U-03 | R7400U-03 | |||||
| 285 Laser: | 1.5 | 55 | 289.065 | Voltage | 1850V | 800V | 800V | |||||
| 291 Laser | 1.5 | 56 | 296.997 | Serial # | 49 | |||||||
| Ch5 | Ch1 | LICEL | ||||||||||
| Alignment | Yes | No | ||||||||||
| Disc Level | 8 | 8 | 8 | |||||||||
| ADC Range (mV) | 500 | 500 | 500 | |||||||||
| Filter | solar | solar | solar | |||||||||
| Data Description | ||||||||||||
| Delay (us)* | ND Filter | |||||||||||
| Time | resolution(min) | Ch1 | Ch2-285 | Ch2-291 | Ch5 | Ch1 | Ch2 | Ch5 | ||||
| 12:57 | 2 | 0 | 192, 2 | 201, 2# | 4, 15 | NA | NA | NA | ||||
| Purpose | taking data | |||||||||||
| Comments | ||||||||||||
| *The first value is the delay set on the pulse generator; the second one is the actual delay. | ||||||||||||
| #We set this delay using the time difference between the YAG trigger and outgoing UV laser trigger. . | ||||||||||||
Range-corrected signal






Ozone retrieval (10-min resolution)
Ozonesonde measurement at 13:32 local time
