11/1/08
| DIAL Daily Activity Log | Telescope | |||||||||||
| Type: | Ch5 | Ch2 | Ch1 | |||||||||
| Date: | 11/1/2008 | Time Zone: | GMT-5 | Primary Diameter | 16'' | 4'' | 4'' | |||||
| Operator: | Kuang | F/# | 4.5 | 1 | 1 | |||||||
| Sky condition | Mostly clear | Field Stop | 1.5 mrads | 4.3mrads | 4.3mrads | |||||||
| Electronics | ||||||||||||
| Laser power | before data acquisition | |||||||||||
| HV (kV) | Green(W) | UV(mW) | BBO Crystal | PMT | EMI8931QA | R7400U-03 | R7400U-03 | |||||
| 285 Laser: | 1.5 | 52 | 289.102 | Voltage | 1850V | 800V | 800V | |||||
| 291 Laser | 1.5 | 46 | 297.088 | Serial # | 49 | |||||||
| Ch5 | Ch1 | LICEL | ||||||||||
| Alignment | No | No | didn't align due to thin clouds | |||||||||
| Disc Level | 8 | 8 | 8 | |||||||||
| ADC Range (mV) | 500 | 500 | 500 | |||||||||
| Filter | solar | solar | solar | |||||||||
| Data Description | ||||||||||||
| Delay (us)* | ND Filter | |||||||||||
| Time | resolution(min) | Ch1 | Ch2-285 | Ch2-291 | Ch5 | Ch1 | Ch2 | Ch5 | ||||
| 12:53 | 2 | 0 | 192, 2 | 201, 2# | 5, 16 | NA | NA | NA | ||||
| Purpose | taking data | |||||||||||
| Comments | ||||||||||||
| *The first value is the delay set on the pulse generator; the second one is the actual delay. | ||||||||||||
| #We set this delay using the time difference between the YAG trigger and outgoing UV laser trigger. This time difference is found to be slightly variable. So I changed 291 delay from 202 to 201 to keep ~2us gate delay. | ||||||||||||
Range-corrected signal






Ozone retrieval (10-min resolution)
Ozonesonde measurement at 12:57 local time
Cloud interference at 9km between 13:00 and 14:00