10/4/08
| DIAL Daily Activity Log | Telescope | |||||||||||
| Type: | Ch5 | Ch2 | Ch1 | |||||||||
| Date: | 10/4/2008 | Time Zone: | GMT-5 | Primary Diameter | 16'' | 4'' | 4'' | |||||
| Operator: | Kuang | F/# | 4.5 | 1 | 1 | |||||||
| Sky Condition | Sky condition | clear | Field Stop | 1.5 mrads | 4.3mrads | 4.3mrads | ||||||
| Electronics | ||||||||||||
| Laser power | before data acquisition | |||||||||||
| HV (kV) | Green(W) | UV(mW) | BBO Crystal | PMT | EMI8931QA | R7400U-03 | R7400U-03 | |||||
| 285 Laser: | 1.5 | 72 | 289.102 | Voltage | 1850V | 800V | 800V | |||||
| 291 Laser | 1.5 | 60 | 297.088 | Serial # | 49 | |||||||
| Ch5 | Ch1 | LICEL | ||||||||||
| Alignment | Yes | No | ||||||||||
| Disc Level | 8 | 8 | 8 | |||||||||
| ADC Range (mV) | 500 | 500 | 100 | |||||||||
| Filter | solar | solar | solar | |||||||||
| Data Description | ||||||||||||
| Delay (us) | ||||||||||||
| Start time | End time | resolution(min) | Ch1 | Ch2 | Ch5 | |||||||
| The actual delay is 0.5us. | actual delay is 13us | |||||||||||
| 12:00 | 12:18 | 2 | 0 | 202 for 285, 192 for 291 | 2 | |||||||
| Purpose | ozone retrieval | |||||||||||
Range-corrected signal






Ozone retrieval (10-min resolution)
Ozonesonde measurement at 13:01 local time. Note the time axis is in GMT since the figures will be used in the future publication.



Courtesy of Dr. Kevin Knupp
