9/7/08
| Telescope | |||||||||||||
| Type: | Ch5 | Ch1 | |||||||||||
| Date: | 9/7/2008 | Time Zone: | GMT-5 | Primary Diameter | 16'' | 4'' | |||||||
| Operator: | Kuang | F/# | 4.5 | 1 | |||||||||
| Viewing Condition | clear | raining on Fri, 9/5 night. | Field Stop | 1.5 mrads | 4.3mrads | ||||||||
| Lasers | before data acquisition | after data acquisition | Electronics | ||||||||||
| HV (kV) | UV(mW) | BBO Crystal | UV(mW) | Ch5 | Ch 1 | ||||||||
| 285 Laser | 1.5 | 76 | 289.074 | 54 | PMT | EMI8931QA | R7400U-03 | ||||||
| 291 Laser | 1.5 | 60 | 297.041 | 39 | Voltage | 1850V | 800V | ||||||
| Serial # | 49 | ||||||||||||
| LICEL | |||||||||||||
| Ch5 | Ch1 | ||||||||||||
| Disc Level | 8 | 8 | |||||||||||
| Data Description | ADC Range (mV) | 500 | 500 | ||||||||||
| Filter | Delay(us) | ||||||||||||
| del t(min) | Ch1 | Ch5 | Ch1 | Ch5 | |||||||||
| solar | solar | 0 | 5 | ||||||||||
Range-corrected signal




Ozone retrieval (10-min resolution)