8/9/08-8/10/08
| DIAL Daily Activity Log | Telescope | ||||||||||
| Type: | Ch5 | Ch1 | |||||||||
| Date | 8/9/2008 | Time Zone | GMT-5 | Primary Diameter | 16'' | 4'' | |||||
| Operator | Kuang | F/# | 4.5 | 1 | |||||||
| Sky Condition | clear | Field Stop | 1.5 mrads | 4.3mrads | |||||||
| Electronics | |||||||||||
| Laser power | before data acquisition | Ch5 | Ch 1 | ||||||||
| HV (kV) | UV(mW) | BBO Crystal | PMT | EMI8931QA | R7400U-03 | ||||||
| 285 Laser | 1.6 | 76 | 289.098 | Voltage | 1850V | 800V | |||||
| 291 Laser | 1.5 | 53 | 297.041 | Serial # | 49 | ||||||
| Ch5 | Ch1 | LICEL | |||||||||
| Alignment | Yes | No | Ch5 | Ch1 | |||||||
| Disc Level | 8 | 8 | |||||||||
| ADC Range (mV) | 500 | 500 | |||||||||
| Data Description | |||||||||||
| Filter | Delay (us) | ||||||||||
| Start time | End time | del t(min) | Ch1 | Ch5 | Ch1 | Ch5 | |||||
| 2 | solar | solar | 0 | 5 | |||||||
Range-corrected signal




Ozone retreival (10-min resolution)
Note concurrent ozonesonde measurement at 13:45 local time

