CO-OP STATION (17131): RUSSELLVILLE--FRANKLIN COUNTY
*
TEMPERATURE SUMMARY FROM 1969 TO 1998 BY MONTH
* TEMPERATURE SUMMARY FROM 1969 TO 1998 BY SEASON
* PRECIPITATION
SUMMARY FROM 1969 TO 1998 BY MONTH
* PRECIPITATION
SUMMARY FROM 1969 TO 1998 BY SEASON
* SNOW SUMMARY FROM
1961 TO 1990 BY MONTH
* SNOW SUMMARY FROM
1969 TO 1998 BY SEASON
TEMPERATURE SUMMARY FROM 1969 TO 1998 BY MONTH
| Averages | Daily Extreme | Mean Extreme | |||||||||
| Month | Max | Min | Mean | High | Date | Low | Date | High | Year | Low | Year |
| Jan | 48.9 | 27.3 | 38.2 | 78 | 25/72 | -14 | 21/85 | 48.6 | 74 | 26.7 | 77 |
| Feb | 53.4 | 29.6 | 41.6 | 84 | 24/96 | -1 | 05/96 | 49.6 | 90 | 29.4* | 78 |
| Mar | 62.5 | 37.0 | 49.8 | 84 | 31/77,24/95 | 5 | 04/80 | 56.5* | 73 | 41.0 | 69 |
| Apr | 71.3 | 43.9 | 57.6 | 88 | 09/78 | 22 | 11/73 | 62.7* | 81 | 51.5 | 83 |
| May | 78.7 | 52.8 | 65.7 | 94 | 23/69 | 31 | 04/71,04/76 | 71.2 | 87 | 61.0* | 76 |
| Jun | 85.6 | 60.9 | 73.2 | 100 | 30/69 | 36 | 04/69 | 78.2 | 98 | 69.5 | 74 |
| Jul | 89.2 | 65.6 | 77.4 | 103 | 18/80 | 45 | 08/70 | 80.6* | 80 | 73.8 | 70 |
| Aug | 88.5 | 64.0 | 76.3 | 100 | 22/80 and 30/90 | 50 | three times | 80.5 | 95 | 73.3 | 76 |
| Sep | 83.2 | 58.0 | 70.6 | 100 | 08/90 | 35 | 24/83 | 77.3 | 98 | 65.7 | 81 |
| Oct | 72.5 | 45.1 | 58.8 | 91 | 05/86 | 24 | 23/87 | 65.6 | 84 | 53.0 | 87 |
| Nov | 61.8 | 36.9 | 49.4 | 84 | 03/74 | 10 | 25/70 | 56.2 | 85 | 41.2* | 76 |
| Dec | 53.0 | 30.8 | 41.9 | 77 | 06/98 | -7 | 23/89 | 51.3 | 71 | 30.8 | 89 |
**Note: Asterisk indicates 1-9 days of data missing.**
| Max # Days | Min # Days | |||
| Month | >= 90 | <= 32 | <= 32 | <= 0 |
| Jan | 0.0 | 3.3 | 21.3 | 0.3 |
| Feb | 0.0 | 1.5 | 17.6 | 0.07 |
| Mar | 0.0 | 0.2 | 11.3 | 0.0 |
| Apr | 0.0 | 0.0 | 4.2 | 0.0 |
| May | 1.1 | 0.0 | 0.07 | 0.0 |
| Jun | 7.6 | 0.0 | 0.0 | 0.0 |
| Jul | 15.6 | 0.0 | 0.0 | 0.0 |
| Aug | 13.7 | 0.0 | 0.0 | 0.0 |
| Sep | 5.7 | 0.0 | 0.0 | 0.0 |
| Oct | 0.03 | 0.0 | 2.9 | 0.0 |
| Nov | 0.0 | 0.07 | 11.5 | 0.0 |
| Dec | 0.0 | 1.2 | 18.2 | 0.2 |
TEMPERATURE SUMMARY FROM 1969 TO 1998 BY SEASON
| Averages | Daily Extreme | Mean Extreme | |||||||||
| Season | Max | Min | Mean | High | Date | Low | Date | High | Year | Low | Year |
| Annual | 70.7 | 46.0 | 58.4 | 103 | 07/18/80 | -14 | 01/21/85 | 60.4 | 90 | 56.2 | 76 |
| Winter | 51.7 | 29.2 | 40.5 | 84 | 02/24/96 | -14 | 01/21/85 | 45.7 | 71/72 | 31.6 | 77/78 |
| Spring | 70.8 | 44.6 | 57.7 | 94 | 05/23/69 | 5 | 03/04/80 | 61.3 | 77 | 54.0 | 83 |
| Summer | 87.7 | 63.5 | 75.6 | 103 | 07/18/80 | 36 | 06/04/69 | 77.8 | 80 | 73.2 | 76 |
| Fall | 72.5 | 46.7 | 59.6 | 100 | 09/08/90 | 10 | 11/25/70 | 63.9 | 73 | 54.1 | 76 |
| Max # Days | Min # Days | |||
| Season | >= 90 | <= 32 | <= 32 | <= 0 |
| Annual | 43.7 | 6.2 | 87.1 | 0.6 |
| Winter | 0.0 | 6.1 | 57.5 | 0.6 |
| Spring | 1.1 | 0.2 | 15.6 | 0.0 |
| Summer | 38.9 | 0.0 | 0.0 | 0.0 |
| Fall | 5.8 | 0.07 | 14.4 | 0.0 |
PRECIPITATION SUMMARY FROM 1969 TO 1998 BY MONTH
| Total Precipitation | # Days of Precipitation | ||||||||||
| Month | Mean | High | Year | Low | Year | 1-Day | Max | >= 0.1 | >= 0.5 | >=1.0 | |
| Jan | 5.25 | 12.48 | 98 | 0.93 | 86 | 2.91 | 11/74 | 6.9 | 4.0 | 1.4 | |
| Feb | 4.99 | 11.28 | 89 | 0.98 | 72 | 6.75 | 19/91 | 6.6 | 3.7 | 1.6 | |
| Mar | 6.34 | 15.75 | 73 | 2.34 | 85 | 8.40 | 16/73 | 7.7 | 4.1 | 2.2 | |
| Apr | 5.20 | 14.00 | 91 | 0.57 | 86 | 3.85 | 06/83 | 6.5 | 3.6 | 1.9 | |
| May | 5.89 | 18.37 | 91 | 0.62 | 87 | 6.10 | 08/84 | 7.1 | 3.5 | 2.1 | |
| Jun | 4.07 | 12.71 | 97 | 0.50 | 88 | 3.30 | 08/94 | 6.7 | 2.8 | 1.1 | |
| Jul | 4.67 | 10.82 | 94 | 1.27 | 78 | 2.98 | 25/94 | 6.7 | 3.4 | 1.4 | |
| Aug | 3.18 | 6.83 | 97 | 0.81 | 77 | 3.40 | 19/69 | 5.2 | 2.4 | 0.9 | |
| Sep | 4.26 | 10.06 | 75 | 0.68 | 98 | 5.33 | 14/79 | 5.2 | 2.7 | 1.3 | |
| Oct | 3.77 | 8.68 | 84 | 1.00 | 87 | 3.33 | 29/70 | 5.3 | 2.9 | 1.4 | |
| Nov | 4.80 | 9.76 | 86 | 0.84 | 71 | 2.91 | 28/73 | 6.7 | 3.5 | 1.8 | |
| Dec | 5.68 | 17.45 | 90 | 1.02 | 80 | 5.25 | 30/69 | 7.0 | 3.7 | 1.7 | |
**Note: Bold value are estimates.**
PRECIPITATION SUMMARY FROM 1969 TO 1998 BY SEASON
| Total Precipitation | # Days of Precipitation | |||||||||
| Season | Mean | High | Year | Low | Year | 1-Day | Max | >= 0.1 | >= 0.5 | >=1.0 |
| Annual | 58.08 | 83.15 | 91 | 40.72 | 87 | 8.40 | 03/16/73 | 77.6 | 40.3 | 18.9 |
| Winter | 15.91 | 30.92 | 90/91 | 6.75 | 85/86 | 6.75 | 02/19/91 | 20.4 | 11.4 | 4.7 |
| Spring | 17.42 | 41.24 | 91 | 5.79 | 87 | 8.40 | 03/16/73 | 21.3 | 11.2 | 6.2 |
| Summer | 11.92 | 20.08 | 97 | 4.86 | 90 | 3.40 | 08/19/69 | 18.6 | 8.6 | 3.4 |
| Fall | 12.83 | 21.19 | 79 | 4.51 | 71 | 5.33 | 09/14/79 | 17.2 | 9.2 | 4.6 |
SNOW SUMMARY FROM 1961 TO 1990 BY MONTH
| Total Snow | |||
| Month | Mean | High | Year |
| Jan | 0.05 | 0.63 | 88 |
| Feb | 0.02 | 0.25 | 71 |
| Mar | trace | 0.05 | 82 |
| Apr | 0.0 | 0.0 | -- |
| May | 0.0 | 0.0 | -- |
| Jun | 0.0 | 0.0 | -- |
| Jul | 0.0 | 0.0 | -- |
| Aug | 0.0 | 0.0 | -- |
| Sep | 0.0 | 0.0 | -- |
| Oct | 0.0 | 0.0 | -- |
| Nov | 0.0 | Trace | 71,72,95 |
| Dec | 0.01 | 0.25 | 83 |
**Note: Trace means less than 0.01 inches of snow measured**
**Note: Data missing from March 1993.**
SNOW SUMMARY FROM 1969 TO 1998 BY SEASON
| Total Snow | |||
| Season | Mean | High | Year |
| Annual | 0.09 | 0.68 | 87/88 |
| Winter | 0.09 | 0.68 | 87/88 |
| Spring | trace | 0.05 | 82 |
| Summer | 0.0 | 0.0 | -- |
| Fall | 0.0 | Trace | 71,72,95 |