Index of /mips/data/archive/wxt510/2008_02

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]mms_20080201_press.png 2008-02-01 17:58 4.1K 
[IMG]mms_20080201_rrate.png 2008-02-01 17:58 3.4K 
[IMG]mms_20080201_solrad.png2008-02-01 17:58 3.5K 
[IMG]mms_20080201_t_dpt.png 2008-02-01 17:58 4.0K 
[IMG]mms_20080201_wd.png 2008-02-01 17:58 3.8K 
[IMG]mms_20080201_ws.png 2008-02-01 17:58 4.9K 
[IMG]mms_20080202_press.png 2008-02-02 13:58 3.3K 
[IMG]mms_20080202_rrate.png 2008-02-02 13:58 3.3K 
[IMG]mms_20080202_solrad.png2008-02-02 13:58 3.1K 
[IMG]mms_20080202_t_dpt.png 2008-02-02 13:58 2.9K 
[IMG]mms_20080202_wd.png 2008-02-02 13:58 2.8K 
[IMG]mms_20080202_ws.png 2008-02-02 13:58 3.3K 
[IMG]mms_20080211_press.png 2008-02-11 17:58 3.3K 
[IMG]mms_20080211_rrate.png 2008-02-11 17:58 3.2K 
[IMG]mms_20080211_solrad.png2008-02-11 17:58 3.2K 
[IMG]mms_20080211_t_dpt.png 2008-02-11 17:58 3.5K 
[IMG]mms_20080211_wd.png 2008-02-11 17:58 3.1K 
[IMG]mms_20080211_ws.png 2008-02-11 17:58 3.6K 
[IMG]mms_20080212_press.png 2008-02-12 17:58 3.9K 
[IMG]mms_20080212_rrate.png 2008-02-12 17:58 3.4K 
[IMG]mms_20080212_solrad.png2008-02-12 17:58 3.8K 
[IMG]mms_20080212_t_dpt.png 2008-02-12 17:58 4.2K 
[IMG]mms_20080212_wd.png 2008-02-12 17:58 4.4K 
[IMG]mms_20080212_ws.png 2008-02-12 17:58 5.4K 
[IMG]mms_20080213_press.png 2008-02-13 17:58 4.3K 
[IMG]mms_20080213_rrate.png 2008-02-13 17:58 3.3K 
[IMG]mms_20080213_solrad.png2008-02-13 17:58 3.8K 
[IMG]mms_20080213_t_dpt.png 2008-02-13 17:58 4.3K 
[IMG]mms_20080213_wd.png 2008-02-13 17:58 4.8K 
[IMG]mms_20080213_ws.png 2008-02-13 17:58 5.7K 
[IMG]mms_20080214_press.png 2008-02-14 17:58 3.7K 
[IMG]mms_20080214_rrate.png 2008-02-14 17:58 3.2K 
[IMG]mms_20080214_solrad.png2008-02-14 17:58 3.3K 
[IMG]mms_20080214_t_dpt.png 2008-02-14 17:58 3.5K 
[IMG]mms_20080214_wd.png 2008-02-14 17:58 3.3K 
[IMG]mms_20080214_ws.png 2008-02-14 17:58 4.3K 
[IMG]mms_20080215_press.png 2008-02-15 17:58 4.3K 
[IMG]mms_20080215_rrate.png 2008-02-15 17:58 3.2K 
[IMG]mms_20080215_solrad.png2008-02-15 17:58 4.0K 
[IMG]mms_20080215_t_dpt.png 2008-02-15 17:58 4.6K 
[IMG]mms_20080215_wd.png 2008-02-15 17:58 4.7K 
[IMG]mms_20080215_ws.png 2008-02-15 17:58 5.7K 
[IMG]mms_20080216_press.png 2008-02-16 17:58 4.0K 
[IMG]mms_20080216_rrate.png 2008-02-16 17:58 3.2K 
[IMG]mms_20080216_solrad.png2008-02-16 17:58 4.0K 
[IMG]mms_20080216_t_dpt.png 2008-02-16 17:58 4.4K 
[IMG]mms_20080216_wd.png 2008-02-16 17:58 5.6K 
[IMG]mms_20080216_ws.png 2008-02-16 17:58 5.3K 
[IMG]mms_20080217_press.png 2008-02-17 17:58 4.2K 
[IMG]mms_20080217_rrate.png 2008-02-17 17:58 3.5K 
[IMG]mms_20080217_solrad.png2008-02-17 17:58 3.9K 
[IMG]mms_20080217_t_dpt.png 2008-02-17 17:58 4.4K 
[IMG]mms_20080217_wd.png 2008-02-17 17:58 4.8K 
[IMG]mms_20080217_ws.png 2008-02-17 17:58 5.8K 
[IMG]mms_20080218_press.png 2008-02-18 17:58 4.1K 
[IMG]mms_20080218_rrate.png 2008-02-18 17:58 3.4K 
[IMG]mms_20080218_solrad.png2008-02-18 17:58 4.0K 
[IMG]mms_20080218_t_dpt.png 2008-02-18 17:58 4.3K 
[IMG]mms_20080218_wd.png 2008-02-18 17:58 4.5K 
[IMG]mms_20080218_ws.png 2008-02-18 17:58 6.4K 
[IMG]mms_20080219_press.png 2008-02-19 17:58 4.0K 
[IMG]mms_20080219_rrate.png 2008-02-19 17:58 3.2K 
[IMG]mms_20080219_solrad.png2008-02-19 17:58 4.3K 
[IMG]mms_20080219_t_dpt.png 2008-02-19 17:58 4.5K 
[IMG]mms_20080219_wd.png 2008-02-19 17:58 4.7K 
[IMG]mms_20080219_ws.png 2008-02-19 17:58 6.2K 
[IMG]mms_20080220_press.png 2008-02-20 17:58 4.2K 
[IMG]mms_20080220_rrate.png 2008-02-20 17:58 3.2K 
[IMG]mms_20080220_solrad.png2008-02-20 17:58 4.2K 
[IMG]mms_20080220_t_dpt.png 2008-02-20 17:58 4.5K 
[IMG]mms_20080220_wd.png 2008-02-20 17:58 4.6K 
[IMG]mms_20080220_ws.png 2008-02-20 17:58 6.0K 
[IMG]mms_20080221_press.png 2008-02-21 17:58 4.1K 
[IMG]mms_20080221_rrate.png 2008-02-21 17:58 3.3K 
[IMG]mms_20080221_solrad.png2008-02-21 17:58 3.8K 
[IMG]mms_20080221_t_dpt.png 2008-02-21 17:58 4.4K 
[IMG]mms_20080221_wd.png 2008-02-21 17:58 5.0K 
[IMG]mms_20080221_ws.png 2008-02-21 17:58 5.9K 
[IMG]mms_20080222_press.png 2008-02-22 17:58 4.2K 
[IMG]mms_20080222_rrate.png 2008-02-22 17:58 3.5K 
[IMG]mms_20080222_solrad.png2008-02-22 17:58 3.6K 
[IMG]mms_20080222_t_dpt.png 2008-02-22 17:58 4.1K 
[IMG]mms_20080222_wd.png 2008-02-22 17:58 4.9K 
[IMG]mms_20080222_ws.png 2008-02-22 17:58 6.0K 
[IMG]mms_20080223_press.png 2008-02-23 17:58 4.0K 
[IMG]mms_20080223_rrate.png 2008-02-23 17:58 3.3K 
[IMG]mms_20080223_solrad.png2008-02-23 17:58 3.6K 
[IMG]mms_20080223_t_dpt.png 2008-02-23 17:58 4.1K 
[IMG]mms_20080223_wd.png 2008-02-23 17:58 5.1K 
[IMG]mms_20080223_ws.png 2008-02-23 17:58 5.2K 
[IMG]mms_20080224_press.png 2008-02-24 17:58 4.5K 
[IMG]mms_20080224_rrate.png 2008-02-24 17:58 3.2K 
[IMG]mms_20080224_solrad.png2008-02-24 17:58 3.7K 
[IMG]mms_20080224_t_dpt.png 2008-02-24 17:58 4.3K 
[IMG]mms_20080224_wd.png 2008-02-24 17:58 5.7K 
[IMG]mms_20080224_ws.png 2008-02-24 17:58 5.2K 
[IMG]mms_20080225_press.png 2008-02-25 17:58 4.1K 
[IMG]mms_20080225_rrate.png 2008-02-25 17:58 3.2K 
[IMG]mms_20080225_solrad.png2008-02-25 17:58 3.9K 
[IMG]mms_20080225_t_dpt.png 2008-02-25 17:58 4.4K 
[IMG]mms_20080225_wd.png 2008-02-25 17:58 5.5K 
[IMG]mms_20080225_ws.png 2008-02-25 17:58 5.7K 
[IMG]mms_20080226_press.png 2008-02-26 17:58 4.3K 
[IMG]mms_20080226_rrate.png 2008-02-26 17:58 3.4K 
[IMG]mms_20080226_solrad.png2008-02-26 17:58 3.8K 
[IMG]mms_20080226_t_dpt.png 2008-02-26 17:58 4.4K 
[IMG]mms_20080226_wd.png 2008-02-26 17:58 5.2K 
[IMG]mms_20080226_ws.png 2008-02-26 17:58 5.8K 
[IMG]mms_20080227_press.png 2008-02-27 17:58 4.0K 
[IMG]mms_20080227_rrate.png 2008-02-27 17:58 3.4K 
[IMG]mms_20080227_solrad.png2008-02-27 17:58 4.0K 
[IMG]mms_20080227_t_dpt.png 2008-02-27 17:58 4.4K 
[IMG]mms_20080227_wd.png 2008-02-27 17:58 4.8K 
[IMG]mms_20080227_ws.png 2008-02-27 17:58 6.4K 
[IMG]mms_20080228_press.png 2008-02-28 17:58 4.3K 
[IMG]mms_20080228_rrate.png 2008-02-28 17:58 3.2K 
[IMG]mms_20080228_solrad.png2008-02-28 17:58 4.1K 
[IMG]mms_20080228_t_dpt.png 2008-02-28 17:58 4.5K 
[IMG]mms_20080228_wd.png 2008-02-28 17:58 5.4K 
[IMG]mms_20080228_ws.png 2008-02-28 17:58 5.9K 
[IMG]mms_20080229_press.png 2008-02-29 17:58 4.3K 
[IMG]mms_20080229_rrate.png 2008-02-29 17:58 3.3K 
[IMG]mms_20080229_solrad.png2008-02-29 17:58 3.9K 
[IMG]mms_20080229_t_dpt.png 2008-02-29 17:58 4.4K 
[IMG]mms_20080229_wd.png 2008-02-29 17:58 5.1K 
[IMG]mms_20080229_ws.png 2008-02-29 17:58 5.8K