Index of /mips/data/archive/surface/images/2015_11

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]sfc_20121019_t_dpt.png 2015-11-16 17:08 3.8K 
[IMG]sfc_20150716_t_4m.png 2015-11-16 17:08 3.3K 
[IMG]sfc_20150716_t_dpt.png 2015-11-16 17:08 3.1K 
[IMG]sfc_20151101_press.png 2015-11-16 17:08 4.5K 
[IMG]sfc_20151101_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151101_solrad.png2015-11-16 17:08 3.5K 
[IMG]sfc_20151101_t_4m.png 2015-11-16 17:08 4.4K 
[IMG]sfc_20151101_t_dpt.png 2015-11-16 17:08 4.5K 
[IMG]sfc_20151101_wd.png 2015-11-16 17:08 5.1K 
[IMG]sfc_20151101_ws.png 2015-11-16 17:08 6.1K 
[IMG]sfc_20151102_press.png 2015-11-16 17:08 4.4K 
[IMG]sfc_20151102_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151102_solrad.png2015-11-16 17:08 3.6K 
[IMG]sfc_20151102_t_4m.png 2015-11-16 17:08 4.9K 
[IMG]sfc_20151102_t_dpt.png 2015-11-16 17:08 4.7K 
[IMG]sfc_20151102_wd.png 2015-11-16 17:08 5.0K 
[IMG]sfc_20151102_ws.png 2015-11-16 17:08 5.7K 
[IMG]sfc_20151103_press.png 2015-11-16 17:08 4.1K 
[IMG]sfc_20151103_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151103_solrad.png2015-11-16 17:08 3.7K 
[IMG]sfc_20151103_t_4m.png 2015-11-16 17:08 5.0K 
[IMG]sfc_20151103_t_dpt.png 2015-11-16 17:08 4.7K 
[IMG]sfc_20151103_wd.png 2015-11-16 17:08 4.9K 
[IMG]sfc_20151103_ws.png 2015-11-16 17:08 5.9K 
[IMG]sfc_20151104_press.png 2015-11-16 17:08 4.0K 
[IMG]sfc_20151104_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151104_solrad.png2015-11-16 17:08 3.7K 
[IMG]sfc_20151104_t_4m.png 2015-11-16 17:08 5.1K 
[IMG]sfc_20151104_t_dpt.png 2015-11-16 17:08 4.7K 
[IMG]sfc_20151104_wd.png 2015-11-16 17:08 4.7K 
[IMG]sfc_20151104_ws.png 2015-11-16 17:08 5.9K 
[IMG]sfc_20151105_press.png 2015-11-16 17:08 4.1K 
[IMG]sfc_20151105_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151105_solrad.png2015-11-16 17:08 3.8K 
[IMG]sfc_20151105_t_4m.png 2015-11-16 17:08 5.2K 
[IMG]sfc_20151105_t_dpt.png 2015-11-16 17:08 4.8K 
[IMG]sfc_20151105_wd.png 2015-11-16 17:08 4.6K 
[IMG]sfc_20151105_ws.png 2015-11-16 17:08 6.2K 
[IMG]sfc_20151106_press.png 2015-11-16 17:08 4.3K 
[IMG]sfc_20151106_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151106_solrad.png2015-11-16 17:08 3.9K 
[IMG]sfc_20151106_t_4m.png 2015-11-16 17:08 5.1K 
[IMG]sfc_20151106_t_dpt.png 2015-11-16 17:08 4.9K 
[IMG]sfc_20151106_wd.png 2015-11-16 17:08 4.7K 
[IMG]sfc_20151106_ws.png 2015-11-16 17:08 6.4K 
[IMG]sfc_20151107_press.png 2015-11-16 17:08 4.4K 
[IMG]sfc_20151107_rrate.png 2015-11-16 17:08 3.3K 
[IMG]sfc_20151107_solrad.png2015-11-16 17:08 3.6K 
[IMG]sfc_20151107_t_4m.png 2015-11-16 17:08 4.5K 
[IMG]sfc_20151107_t_dpt.png 2015-11-16 17:08 4.6K 
[IMG]sfc_20151107_wd.png 2015-11-16 17:08 5.0K 
[IMG]sfc_20151107_ws.png 2015-11-16 17:08 6.5K 
[IMG]sfc_20151108_press.png 2015-11-16 17:08 4.4K 
[IMG]sfc_20151108_rrate.png 2015-11-16 17:08 3.3K 
[IMG]sfc_20151108_solrad.png2015-11-16 17:08 3.6K 
[IMG]sfc_20151108_t_4m.png 2015-11-16 17:08 4.4K 
[IMG]sfc_20151108_t_dpt.png 2015-11-16 17:08 4.7K 
[IMG]sfc_20151108_wd.png 2015-11-16 17:08 4.7K 
[IMG]sfc_20151108_ws.png 2015-11-16 17:08 6.7K 
[IMG]sfc_20151109_press.png 2015-11-16 17:08 4.1K 
[IMG]sfc_20151109_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151109_solrad.png2015-11-16 17:08 3.6K 
[IMG]sfc_20151109_t_4m.png 2015-11-16 17:08 4.6K 
[IMG]sfc_20151109_t_dpt.png 2015-11-16 17:08 4.6K 
[IMG]sfc_20151109_wd.png 2015-11-16 17:08 4.9K 
[IMG]sfc_20151109_ws.png 2015-11-16 17:08 5.8K 
[IMG]sfc_20151110_press.png 2015-11-16 17:08 4.1K 
[IMG]sfc_20151110_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151110_solrad.png2015-11-16 17:08 3.8K 
[IMG]sfc_20151110_t_4m.png 2015-11-16 17:08 5.1K 
[IMG]sfc_20151110_t_dpt.png 2015-11-16 17:08 4.9K 
[IMG]sfc_20151110_wd.png 2015-11-16 17:08 5.0K 
[IMG]sfc_20151110_ws.png 2015-11-16 17:08 5.7K 
[IMG]sfc_20151111_press.png 2015-11-16 17:08 4.3K 
[IMG]sfc_20151111_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151111_solrad.png2015-11-16 17:08 3.8K 
[IMG]sfc_20151111_t_4m.png 2015-11-16 17:08 5.9K 
[IMG]sfc_20151111_t_dpt.png 2015-11-16 17:08 5.5K 
[IMG]sfc_20151111_wd.png 2015-11-16 17:08 4.8K 
[IMG]sfc_20151111_ws.png 2015-11-16 17:08 5.6K 
[IMG]sfc_20151112_press.png 2015-11-16 17:08 4.4K 
[IMG]sfc_20151112_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151112_solrad.png2015-11-16 17:08 3.7K 
[IMG]sfc_20151112_t_4m.png 2015-11-16 17:08 5.2K 
[IMG]sfc_20151112_t_dpt.png 2015-11-16 17:08 5.2K 
[IMG]sfc_20151112_wd.png 2015-11-16 17:08 4.7K 
[IMG]sfc_20151112_ws.png 2015-11-16 17:08 6.2K 
[IMG]sfc_20151113_press.png 2015-11-16 17:08 4.0K 
[IMG]sfc_20151113_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151113_solrad.png2015-11-16 17:08 3.8K 
[IMG]sfc_20151113_t_4m.png 2015-11-16 17:08 4.9K 
[IMG]sfc_20151113_t_dpt.png 2015-11-16 17:08 5.0K 
[IMG]sfc_20151113_wd.png 2015-11-16 17:08 4.7K 
[IMG]sfc_20151113_ws.png 2015-11-16 17:08 6.1K 
[IMG]sfc_20151114_press.png 2015-11-16 17:08 4.2K 
[IMG]sfc_20151114_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151114_solrad.png2015-11-16 17:08 3.8K 
[IMG]sfc_20151114_t_4m.png 2015-11-16 17:08 5.3K 
[IMG]sfc_20151114_t_dpt.png 2015-11-16 17:08 5.2K 
[IMG]sfc_20151114_wd.png 2015-11-16 17:08 4.8K 
[IMG]sfc_20151114_ws.png 2015-11-16 17:08 6.1K 
[IMG]sfc_20151115_press.png 2015-11-16 17:08 4.4K 
[IMG]sfc_20151115_rrate.png 2015-11-16 17:08 3.2K 
[IMG]sfc_20151115_solrad.png2015-11-16 17:08 3.7K 
[IMG]sfc_20151115_t_4m.png 2015-11-16 17:08 5.5K 
[IMG]sfc_20151115_t_dpt.png 2015-11-16 17:08 5.2K 
[IMG]sfc_20151115_wd.png 2015-11-16 17:08 5.0K 
[IMG]sfc_20151115_ws.png 2015-11-16 17:08 5.9K 
[IMG]sfc_20151116_press.png 2015-11-16 17:59 4.1K 
[IMG]sfc_20151116_rrate.png 2015-11-16 17:59 3.2K 
[IMG]sfc_20151116_solrad.png2015-11-16 17:59 4.0K 
[IMG]sfc_20151116_t_4m.png 2015-11-16 17:59 5.5K 
[IMG]sfc_20151116_t_dpt.png 2015-11-16 17:59 5.2K 
[IMG]sfc_20151116_wd.png 2015-11-16 17:59 5.0K 
[IMG]sfc_20151116_ws.png 2015-11-16 17:59 5.9K 
[IMG]sfc_20151117_press.png 2015-11-17 17:59 4.0K 
[IMG]sfc_20151117_rrate.png 2015-11-17 17:59 3.4K 
[IMG]sfc_20151117_solrad.png2015-11-17 17:59 4.0K 
[IMG]sfc_20151117_t_4m.png 2015-11-17 17:59 5.1K 
[IMG]sfc_20151117_t_dpt.png 2015-11-17 17:59 4.8K 
[IMG]sfc_20151117_wd.png 2015-11-17 17:59 4.6K 
[IMG]sfc_20151117_ws.png 2015-11-17 17:59 6.7K 
[IMG]sfc_20151118_press.png 2015-11-18 17:59 4.4K 
[IMG]sfc_20151118_rrate.png 2015-11-18 17:59 3.7K 
[IMG]sfc_20151118_solrad.png2015-11-18 17:59 3.6K 
[IMG]sfc_20151118_t_4m.png 2015-11-18 17:59 4.6K 
[IMG]sfc_20151118_t_dpt.png 2015-11-18 17:59 4.6K 
[IMG]sfc_20151118_wd.png 2015-11-18 17:59 4.7K 
[IMG]sfc_20151118_ws.png 2015-11-18 17:59 6.9K 
[IMG]sfc_20151119_press.png 2015-11-19 17:59 4.3K 
[IMG]sfc_20151119_rrate.png 2015-11-19 17:59 3.6K 
[IMG]sfc_20151119_solrad.png2015-11-19 17:59 3.6K 
[IMG]sfc_20151119_t_4m.png 2015-11-19 17:59 5.4K 
[IMG]sfc_20151119_t_dpt.png 2015-11-19 17:59 5.1K 
[IMG]sfc_20151119_wd.png 2015-11-19 17:59 5.0K 
[IMG]sfc_20151119_ws.png 2015-11-19 17:59 5.6K 
[IMG]sfc_20151120_press.png 2015-11-20 17:59 4.3K 
[IMG]sfc_20151120_rrate.png 2015-11-20 17:59 3.4K 
[IMG]sfc_20151120_solrad.png2015-11-20 17:59 3.8K 
[IMG]sfc_20151120_t_4m.png 2015-11-20 17:59 5.0K 
[IMG]sfc_20151120_t_dpt.png 2015-11-20 17:59 4.9K 
[IMG]sfc_20151120_wd.png 2015-11-20 17:59 4.8K 
[IMG]sfc_20151120_ws.png 2015-11-20 17:59 6.3K 
[IMG]sfc_20151121_press.png 2015-11-21 17:59 4.1K 
[IMG]sfc_20151121_rrate.png 2015-11-21 17:59 3.2K 
[IMG]sfc_20151121_solrad.png2015-11-21 17:59 3.9K 
[IMG]sfc_20151121_t_4m.png 2015-11-21 17:59 5.2K 
[IMG]sfc_20151121_t_dpt.png 2015-11-21 17:59 5.2K 
[IMG]sfc_20151121_wd.png 2015-11-21 17:59 4.7K 
[IMG]sfc_20151121_ws.png 2015-11-21 17:59 6.5K 
[IMG]sfc_20151122_press.png 2015-11-22 17:59 4.1K 
[IMG]sfc_20151122_rrate.png 2015-11-22 17:59 3.2K 
[IMG]sfc_20151122_solrad.png2015-11-22 17:59 3.8K 
[IMG]sfc_20151122_t_4m.png 2015-11-22 17:59 4.9K 
[IMG]sfc_20151122_t_dpt.png 2015-11-22 17:59 4.8K 
[IMG]sfc_20151122_wd.png 2015-11-22 17:59 4.8K 
[IMG]sfc_20151122_ws.png 2015-11-22 17:59 6.8K 
[IMG]sfc_20151123_press.png 2015-11-23 17:59 4.2K 
[IMG]sfc_20151123_rrate.png 2015-11-23 17:59 3.2K 
[IMG]sfc_20151123_solrad.png2015-11-23 17:59 3.7K 
[IMG]sfc_20151123_t_4m.png 2015-11-23 17:59 5.4K 
[IMG]sfc_20151123_t_dpt.png 2015-11-23 17:59 5.2K 
[IMG]sfc_20151123_wd.png 2015-11-23 17:59 4.9K 
[IMG]sfc_20151123_ws.png 2015-11-23 17:59 5.9K 
[IMG]sfc_20151124_press.png 2015-11-24 17:59 4.3K 
[IMG]sfc_20151124_rrate.png 2015-11-24 17:59 3.2K 
[IMG]sfc_20151124_solrad.png2015-11-24 17:59 3.9K 
[IMG]sfc_20151124_t_4m.png 2015-11-24 17:59 5.7K 
[IMG]sfc_20151124_t_dpt.png 2015-11-24 17:59 5.3K 
[IMG]sfc_20151124_wd.png 2015-11-24 17:59 4.5K 
[IMG]sfc_20151124_ws.png 2015-11-24 17:59 5.1K 
[IMG]sfc_20151125_press.png 2015-11-25 17:59 4.3K 
[IMG]sfc_20151125_rrate.png 2015-11-25 17:59 3.2K 
[IMG]sfc_20151125_solrad.png2015-11-25 17:59 4.0K 
[IMG]sfc_20151125_t_4m.png 2015-11-25 17:59 5.8K 
[IMG]sfc_20151125_t_dpt.png 2015-11-25 17:59 5.3K 
[IMG]sfc_20151125_wd.png 2015-11-25 17:59 4.8K 
[IMG]sfc_20151125_ws.png 2015-11-25 17:59 6.0K 
[IMG]sfc_20151126_press.png 2015-11-26 17:59 4.3K 
[IMG]sfc_20151126_rrate.png 2015-11-26 17:59 3.2K 
[IMG]sfc_20151126_solrad.png2015-11-26 17:59 4.0K 
[IMG]sfc_20151126_t_4m.png 2015-11-26 17:59 5.0K 
[IMG]sfc_20151126_t_dpt.png 2015-11-26 17:59 4.8K 
[IMG]sfc_20151126_wd.png 2015-11-26 17:59 4.5K 
[IMG]sfc_20151126_ws.png 2015-11-26 17:59 6.8K 
[IMG]sfc_20151127_press.png 2015-11-27 17:59 4.3K 
[IMG]sfc_20151127_rrate.png 2015-11-27 17:59 3.2K 
[IMG]sfc_20151127_solrad.png2015-11-27 17:59 4.0K 
[IMG]sfc_20151127_t_4m.png 2015-11-27 17:59 5.2K 
[IMG]sfc_20151127_t_dpt.png 2015-11-27 17:59 4.7K 
[IMG]sfc_20151127_wd.png 2015-11-27 17:59 4.5K 
[IMG]sfc_20151127_ws.png 2015-11-27 17:59 6.6K 
[IMG]sfc_20151128_press.png 2015-11-28 17:59 4.3K 
[IMG]sfc_20151128_rrate.png 2015-11-28 17:59 3.2K 
[IMG]sfc_20151128_solrad.png2015-11-28 17:59 3.9K 
[IMG]sfc_20151128_t_4m.png 2015-11-28 17:59 5.2K 
[IMG]sfc_20151128_t_dpt.png 2015-11-28 17:59 4.7K 
[IMG]sfc_20151128_wd.png 2015-11-28 17:59 4.6K 
[IMG]sfc_20151128_ws.png 2015-11-28 17:59 6.1K 
[IMG]sfc_20151129_press.png 2015-11-29 17:59 4.3K 
[IMG]sfc_20151129_rrate.png 2015-11-29 17:59 3.5K 
[IMG]sfc_20151129_solrad.png2015-11-29 17:59 3.6K 
[IMG]sfc_20151129_t_4m.png 2015-11-29 17:59 4.9K 
[IMG]sfc_20151129_t_dpt.png 2015-11-29 17:59 4.6K 
[IMG]sfc_20151129_wd.png 2015-11-29 17:59 4.7K 
[IMG]sfc_20151129_ws.png 2015-11-29 17:59 5.9K 
[IMG]sfc_20151130_press.png 2015-11-30 17:59 4.3K 
[IMG]sfc_20151130_rrate.png 2015-11-30 17:59 3.5K 
[IMG]sfc_20151130_solrad.png2015-11-30 17:59 3.3K 
[IMG]sfc_20151130_t_4m.png 2015-11-30 17:59 4.6K 
[IMG]sfc_20151130_t_dpt.png 2015-11-30 17:59 4.7K 
[IMG]sfc_20151130_wd.png 2015-11-30 17:59 4.8K 
[IMG]sfc_20151130_ws.png 2015-11-30 17:59 5.8K